LED Bulbs OS COB
high energy efficiency
lifetime up to 25.000 hours
easily exchange - with E14 and E27 norm socket
250° beam angle and dimming optional
Specifications
Lumen Output250 - 806 Lumen
Power Consumption3,5 - 11 Watt
SocketE14 / E27
Voltage / Hertz100 - 250 V / 50 - 60 Hz
Light Color2700 Kelvin
Color Rendering IndexCRI >80
LED TypeCOB
Beam Angle160° / 250°
MaterialPC, Glass milky
Corpus Colorwhite
CertificatesCE, RoHs
Safety TypeIP20

Number Model Lumen Watt Kelvin SC Beamangle Dimming Material
101146 A60-470 470 6.0 2700 160° PC white/Glass milky Datenblatt
101095 A60-470 470 6.0 2700 250° PC white/Glass milky Datenblatt
101096 A60-470-D 470 7.0 2700 160° dimmable PC white/Glass milky Datenblatt
101097 A60-470-D 470 7.0 2700 250° dimmable PC white/Glass milky Datenblatt
101147 A60-806 806 9.5 2700 160° PC white/Glass milky Datenblatt
101098 A60-806 806 9.5 2700 250° PC white/Glass milky Datenblatt
101099 A60-806-D 806 11.0 2700 160° dimmable PC white/Glass milky Datenblatt
101100 A60-806-D 806 11.0 2700 250° dimmable PC white/Glass milky Datenblatt
101148 B45-250 250 3.5 2700 160° PC white/Glass milky Datenblatt
101149 B45-470 470 5.5 2700 160° PC white/Glass milky Datenblatt
101150 B60-250 250 3.5 2700 160° PC white/Glass milky Datenblatt
101151 B60-470 470 5.5 2700 160° PC white/Glass milky Datenblatt
Copyright © 2015 MAGNOLUX GMBH | CMS | Sign In |