LED Street Lighting LSL
asymmetrc distribution of luminosity for optimal lighting
optimized heat dissipation extends life time
multi layer protection of casing for excellent durability
dimming (1-10V) optional
Specifications
Lumen Output1200 - 15700 Lumen
Power Consumption13 - 138 Watt
Voltage / Hertz110-250 V / 50-60 Hz
Light Color4000 Kelvin
Environment Temperature-30°C / +60°C
Operating Temperature+55°C
MaterialAluminium / PMMA
Corpus ColorRAL9006
CertificatesCE, RoHs
Safety TypeIP66

Number Model Lumen Watt Kelvin SC Beamangle Dimming Material
101502 LSL10 I13-4000 1,200 13.0 4000 I Alu-Die-Casting RAL9006/PMMA Datenblatt
101503 LSL10 I13-4000 1,200 13.0 4000 I light reduction 50% Alu-Die-Casting RAL9006/PMMA Datenblatt
101504 LSL10 I13-4000 1,200 13.0 4000 I dimmable 1-100% Alu-Die-Casting RAL9006/PMMA Datenblatt
101505 LSL10 I19-4000 1,700 19.0 4000 I Alu-Die-Casting RAL9006/PMMA Datenblatt
101506 LSL10 I19-4000 1,700 19.0 4000 I light reduction 50% Alu-Die-Casting RAL9006/PMMA Datenblatt
101507 LSL10 I19-4000 1,700 19.0 4000 I dimmable 1-100% Alu-Die-Casting RAL9006/PMMA Datenblatt
101508 LSL10 II19-4000 1,700 19.0 4000 II Alu-Die-Casting RAL9006/PMMA Datenblatt
101509 LSL10 II19-4000 1,700 19.0 4000 II light reduction 50% Alu-Die-Casting RAL9006/PMMA Datenblatt
101510 LSL10 II19-4000 1,700 19.0 4000 II dimmable 1-100% Alu-Die-Casting RAL9006/PMMA Datenblatt
101419 LSL15 I14-3000 1,300 14.0 3000 I light reduction 50% Alu-Die-Casting RAL9006/PMMA Datenblatt
101418 LSL15 I14-3000 1,300 14.0 3000 I dimmable 1-100% Alu-Die-Casting RAL9006/PMMA Datenblatt
100032 LSL15 I14-4000 1,400 14.0 4000 I Alu-Die-Casting RAL9006/PMMA Datenblatt
100033 LSL15 I14-4000 1,400 14.0 4000 I light reduction 50% Alu-Die-Casting RAL9006/PMMA Datenblatt
100034 LSL15 I14-4000 1,400 14.0 4000 I dimmable 1-100% Alu-Die-Casting RAL9006/PMMA Datenblatt
101511 LSL15 I14-4000 (iMCU) 1,400 14.0 4000 I Alu-Die-Casting RAL9006/PMMA Datenblatt
101421 LSL15 I18-3000 1,800 18.0 3000 I light reduction 50% Alu-Die-Casting RAL9006/PMMA Datenblatt
101420 LSL15 I18-3000 1,800 18.0 3000 I dimmable 1-100% Alu-Die-Casting RAL9006/PMMA Datenblatt
100134 LSL15 I18-4000 2,000 18.0 4000 I Alu-Die-Casting RAL9006/PMMA Datenblatt
100135 LSL15 I18-4000 2,000 18.0 4000 I light reduction 50% Alu-Die-Casting RAL9006/PMMA Datenblatt
100136 LSL15 I18-4000 2,000 18.0 4000 I dimmable 1-100% Alu-Die-Casting RAL9006/PMMA Datenblatt
101512 LSL15 I18-4000 (LSV) 2,000 18.0 4000 I Alu-Die-Casting RAL9006/PMMA Datenblatt
101513 LSL15 I26-4000 2,500 26.0 4000 I Alu-Die-Casting RAL9006/PMMA Datenblatt
101514 LSL15 I26-4000 2,500 26.0 4000 I light reduction 50% Alu-Die-Casting RAL9006/PMMA Datenblatt
101515 LSL15 I26-4000 2,500 26.0 4000 I dimmable 1-100% Alu-Die-Casting RAL9006/PMMA Datenblatt
101423 LSL15 II14-3000 1,300 14.0 3000 II light reduction 50% Alu-Die-Casting RAL9006/PMMA Datenblatt
101422 LSL15 II14-3000 1,300 14.0 3000 II dimmable 1-100% Alu-Die-Casting RAL9006/PMMA Datenblatt
100131 LSL15 II14-4000 1,400 14.0 4000 II Alu-Die-Casting RAL9006/PMMA Datenblatt
100132 LSL15 II14-4000 1,400 14.0 4000 II light reduction 50% Alu-Die-Casting RAL9006/PMMA Datenblatt
100133 LSL15 II14-4000 1,400 14.0 4000 II dimmable 1-100% Alu-Die-Casting RAL9006/PMMA Datenblatt
101425 LSL15 II18-3000 1,800 18.0 3000 II light reduction 50% Alu-Die-Casting RAL9006/PMMA Datenblatt
101424 LSL15 II18-3000 1,800 18.0 3000 II dimmable 1-100% Alu-Die-Casting RAL9006/PMMA Datenblatt
100137 LSL15 II18-4000 2,000 18.0 4000 II Alu-Die-Casting RAL9006/PMMA Datenblatt
100138 LSL15 II18-4000 2,000 18.0 4000 II light reduction 50% Alu-Die-Casting RAL9006/PMMA Datenblatt
100139 LSL15 II18-4000 2,000 18.0 4000 II dimmable 1-100% Alu-Die-Casting RAL9006/PMMA Datenblatt
101516 LSL15 II26-4000 2,500 26.0 4000 II Alu-Die-Casting RAL9006/PMMA Datenblatt
101517 LSL15 II26-4000 2,500 26.0 4000 II light reduction 50% Alu-Die-Casting RAL9006/PMMA Datenblatt
101518 LSL15 II26-4000 2,500 26.0 4000 II dimmable 1-100% Alu-Die-Casting RAL9006/PMMA Datenblatt
101519 LSL15 L16-4000 1,600 16.0 4000 Alu-Die-Casting RAL9006/PMMA Datenblatt
101520 LSL15 L16-4000 1,600 16.0 4000 light reduction 50% Alu-Die-Casting RAL9006/PMMA Datenblatt
101521 LSL20 I34-4000 3,200 34.0 4000 I Alu-Die-Casting RAL9006/PMMA Datenblatt
101522 LSL20 I34-4000 3,200 34.0 4000 I light reduction 50% Alu-Die-Casting RAL9006/PMMA Datenblatt
101523 LSL20 I34-4000 3,200 34.0 4000 I dimmable 1-100% Alu-Die-Casting RAL9006/PMMA Datenblatt
101524 LSL20 II34-4000 3,200 34.0 4000 II Alu-Die-Casting RAL9006/PMMA Datenblatt
101525 LSL20 II34-4000 3,200 34.0 4000 II light reduction 50% Alu-Die-Casting RAL9006/PMMA Datenblatt
101526 LSL20 II34-4000 3,200 34.0 4000 II dimmable 1-100% Alu-Die-Casting RAL9006/PMMA Datenblatt
101529 LSL30 I27-3000 2,900 27.0 3000 I light reduction 50% Alu-Die-Casting RAL9006/PMMA Datenblatt
101530 LSL30 I27-3000 2,900 27.0 3000 I dimmable 1-100% Alu-Die-Casting RAL9006/PMMA Datenblatt
100035 LSL30 I27-4000 3,200 27.0 4000 I Alu-Die-Casting RAL9006/PMMA Datenblatt
100036 LSL30 I27-4000 3,200 27.0 4000 I light reduction 50% Alu-Die-Casting RAL9006/PMMA Datenblatt
100037 LSL30 I27-4000 3,200 27.0 4000 I dimmable 1-100% Alu-Die-Casting RAL9006/PMMA Datenblatt
101527 LSL30 I27-4000 (iMCU) 3,200 27.0 4000 I Alu-Die-Casting RAL9006/PMMA Datenblatt
101528 LSL30 I27-4000 (LSV) 3,200 27.0 4000 I Alu-Die-Casting RAL9006/PMMA Datenblatt
101534 LSL30 I34-3000 3,500 34.0 3000 I light reduction 50% Alu-Die-Casting RAL9006/PMMA Datenblatt
101535 LSL30 I34-3000 3,500 34.0 3000 I dimmable 1-100% Alu-Die-Casting RAL9006/PMMA Datenblatt
100143 LSL30 I34-4000 3,900 34.0 4000 I Alu-Die-Casting RAL9006/PMMA Datenblatt
100144 LSL30 I34-4000 3,900 34.0 4000 I light reduction 50% Alu-Die-Casting RAL9006/PMMA Datenblatt
100145 LSL30 I34-4000 3,900 34.0 4000 I dimmable 1-100% Alu-Die-Casting RAL9006/PMMA Datenblatt
101531 LSL30 I34-4000 (iMCU) 3,900 34.0 4000 I Alu-Die-Casting RAL9006/PMMA Datenblatt
101533 LSL30 I34-4000 (LSV) 3,900 34.0 4000 I Alu-Die-Casting RAL9006/PMMA Datenblatt
101532 LSL30 I34-4000 (RF) 3,900 34.0 4000 I Alu-Die-Casting RAL9006/PMMA Datenblatt
101538 LSL30 I48-3000 4,700 48.0 3000 I light reduction 50% Alu-Die-Casting RAL9006/PMMA Datenblatt
101539 LSL30 I48-3000 4,700 48.0 3000 I dimmable 1-100% Alu-Die-Casting RAL9006/PMMA Datenblatt
100155 LSL30 I48-4000 5,200 48.0 4000 I Alu-Die-Casting RAL9006/PMMA Datenblatt
100156 LSL30 I48-4000 5,200 48.0 4000 I light reduction 50% Alu-Die-Casting RAL9006/PMMA Datenblatt
100157 LSL30 I48-4000 5,200 48.0 4000 I dimmable 1-100% Alu-Die-Casting RAL9006/PMMA Datenblatt
101536 LSL30 I48-4000 (iMCU) 5,200 48.0 4000 I Alu-Die-Casting RAL9006/PMMA Datenblatt
101537 LSL30 I48-4000 (LSV) 5,200 48.0 4000 I Alu-Die-Casting RAL9006/PMMA Datenblatt
101540 LSL30 II27-3000 2,900 27.0 3000 II light reduction 50% Alu-Die-Casting RAL9006/PMMA Datenblatt
101541 LSL30 II27-3000 2,900 27.0 3000 II dimmable 1-100% Alu-Die-Casting RAL9006/PMMA Datenblatt
100047 LSL30 II27-4000 3,200 27.0 4000 II Alu-Die-Casting RAL9006/PMMA Datenblatt
100048 LSL30 II27-4000 3,200 27.0 4000 II light reduction 50% Alu-Die-Casting RAL9006/PMMA Datenblatt
100049 LSL30 II27-4000 3,200 27.0 4000 II dimmable 1-100% Alu-Die-Casting RAL9006/PMMA Datenblatt
101542 LSL30 II34-3000 3,500 34.0 3000 II Alu-Die-Casting RAL9006/PMMA Datenblatt
101543 LSL30 II34-3000 3,500 34.0 3000 II light reduction 50% Alu-Die-Casting RAL9006/PMMA Datenblatt
101544 LSL30 II34-3000 3,500 34.0 3000 II dimmable 1-100% Alu-Die-Casting RAL9006/PMMA Datenblatt
100146 LSL30 II34-4000 3,900 34.0 4000 II Alu-Die-Casting RAL9006/PMMA Datenblatt
100147 LSL30 II34-4000 3,900 34.0 4000 II light reduction 50% Alu-Die-Casting RAL9006/PMMA Datenblatt
100148 LSL30 II34-4000 3,900 34.0 4000 II dimmable 1-100% Alu-Die-Casting RAL9006/PMMA Datenblatt
101545 LSL30 II48-3000 4,700 48.0 3000 II light reduction 50% Alu-Die-Casting RAL9006/PMMA Datenblatt
101546 LSL30 II48-3000 4,700 48.0 3000 II dimmable 1-100% Alu-Die-Casting RAL9006/PMMA Datenblatt
100158 LSL30 II48-4000 5,200 48.0 4000 II Alu-Die-Casting RAL9006/PMMA Datenblatt
100159 LSL30 II48-4000 5,200 48.0 4000 II light reduction 50% Alu-Die-Casting RAL9006/PMMA Datenblatt
100160 LSL30 II48-4000 5,200 48.0 4000 II dimmable 1-100% Alu-Die-Casting RAL9006/PMMA Datenblatt
101547 LSL30 L34-4000 3,900 34.0 4000 Alu-Die-Casting RAL9006/PMMA Datenblatt
101548 LSL30 L34-4000 3,900 34.0 4000 light reduction 50% Alu-Die-Casting RAL9006/PMMA Datenblatt
101549 LSL45 I71-4000 8,000 71.0 4000 I Alu-Die-Casting RAL9006/PMMA Datenblatt
101550 LSL45 I71-4000 8,000 71.0 4000 I light reduction 50% Alu-Die-Casting RAL9006/PMMA Datenblatt
101551 LSL45 I71-4000 8,000 71.0 4000 I dimmable 1-100% Alu-Die-Casting RAL9006/PMMA Datenblatt
101552 LSL45 II71-4000 8,000 71.0 4000 II Alu-Die-Casting RAL9006/PMMA Datenblatt
101553 LSL45 II71-4000 8,000 71.0 4000 II light reduction 50% Alu-Die-Casting RAL9006/PMMA Datenblatt
101554 LSL45 II71-4000 8,000 71.0 4000 II dimmable 1-100% Alu-Die-Casting RAL9006/PMMA Datenblatt
101605 LSL45 II71-4000 (AC) 8,000 71.0 4000 II Alu-Die-Casting RAL9006/PMMA Datenblatt
101606 LSL45 II71-4000 (AD) 8,000 71.0 4000 II Alu-Die-Casting RAL9006/PMMA Datenblatt
101559 LSL60 I74-3000 7,800 74.0 3000 I light reduction 50% Alu-Die-Casting RAL9006/PMMA Datenblatt
101560 LSL60 I74-3000 7,800 74.0 3000 I dimmable 1-100% Alu-Die-Casting RAL9006/PMMA Datenblatt
100011 LSL60 I74-4000 8,700 74.0 4000 I Alu-Die-Casting RAL9006/PMMA Datenblatt
100012 LSL60 I74-4000 8,700 74.0 4000 I light reduction 50% Alu-Die-Casting RAL9006/PMMA Datenblatt
100013 LSL60 I74-4000 8,700 74.0 4000 I dimmable 1-100% Alu-Die-Casting RAL9006/PMMA Datenblatt
101557 LSL60 I74-4000 (AB) 8,700 74.0 4000 I light reduction 50% Alu-Die-Casting RAL9006/PMMA Datenblatt
101558 LSL60 I74-4000 (AB) 8,700 74.0 4000 I dimmable 1-1005 Alu-Die-Casting RAL9006/PMMA Datenblatt
101555 LSL60 I74-4000 (iMCU) 8,700 74.0 4000 I Alu-Die-Casting RAL9006/PMMA Datenblatt
101556 LSL60 I74-4000 (LSV) 8,700 74.0 4000 I Alu-Die-Casting RAL9006/PMMA Datenblatt
101562 LSL60 I97-3000 9,700 97.0 3000 I light reduction 50% Alu-Die-Casting RAL9006/PMMA Datenblatt
101563 LSL60 I97-3000 9,700 97.0 3000 I dimmable 1-100% Alu-Die-Casting RAL9006/PMMA Datenblatt
100041 LSL60 I97-4000 10,800 97.0 4000 I Alu-Die-Casting RAL9006/PMMA Datenblatt
100042 LSL60 I97-4000 10,800 97.0 4000 I light reduction 50% Alu-Die-Casting RAL9006/PMMA Datenblatt
100043 LSL60 I97-4000 10,800 97.0 4000 I dimmable 1-100% Alu-Die-Casting RAL9006/PMMA Datenblatt
101561 LSL60 I97-4000 (LSV) 10,800 97.0 4000 I Alu-Die-Casting RAL9006/PMMA Datenblatt
101568 LSL60 II74-3000 7,800 74.0 3000 II light reduction 50% Alu-Die-Casting RAL9006/PMMA Datenblatt
101569 LSL60 II74-3000 7,800 74.0 3000 II dimmable 1-100% Alu-Die-Casting RAL9006/PMMA Datenblatt
100026 LSL60 II74-4000 8,700 74.0 4000 II Alu-Die-Casting RAL9006/PMMA Datenblatt
100027 LSL60 II74-4000 8,700 74.0 4000 II light reduction 50% Alu-Die-Casting RAL9006/PMMA Datenblatt
100028 LSL60 II74-4000 8,700 74.0 4000 II dimmable 1-100% Alu-Die-Casting RAL9006/PMMA Datenblatt
101566 LSL60 II74-4000 (AB) 8,700 74.0 4000 II light reduction 50% Alu-Die-Casting RAL9006/PMMA Datenblatt
101567 LSL60 II74-4000 (AB) 8,700 74.0 4000 II dimmable 1-100% Alu-Die-Casting RAL9006/PMMA Datenblatt
101564 LSL60 II74-4000 (AC) 8,700 74.0 4000 II Alu-Die-Casting RAL9006/PMMA Datenblatt
101565 LSL60 II74-4000 (AD) 8,700 74.0 4000 II Alu-Die-Casting RAL9006/PMMA Datenblatt
101607 LSL60 II74-4000 (iMCU) 8,700 74.0 4000 II Alu-Die-Casting RAL9006/PMMA Datenblatt
101570 LSL60 II97-3000 9,700 97.0 3000 II light reduction 50% Alu-Die-Casting RAL9006/PMMA Datenblatt
101571 LSL60 II97-3000 9,700 97.0 3000 II dimmable 1-100% Alu-Die-Casting RAL9006/PMMA Datenblatt
100053 LSL60 II97-4000 10,800 97.0 4000 II Alu-Die-Casting RAL9006/PMMA Datenblatt
100054 LSL60 II97-4000 10,800 97.0 4000 II light reduction 50% Alu-Die-Casting RAL9006/PMMA Datenblatt
100055 LSL60 II97-4000 10,800 97.0 4000 II dimmable 1-100% Alu-Die-Casting RAL9006/PMMA Datenblatt
101472 LSL60 II97-4000 (AC) 10,800 97.0 4000 II Alu-Die-Casting RAL9006/PMMA Datenblatt
101608 LSL60 II97-4000 (AD) 10,800 97.0 4000 II dimmable 1-100% Alu-Die-Casting RAL9006/PMMA Datenblatt
101473 LSL60 II97-4000 (AD) 10,800 97.0 4000 II Alu-Die-Casting RAL9006/PMMA Datenblatt
101572 LSL75 I116-4000 13,000 116.0 4000 I Alu-Die-Casting RAL9006/PMMA Datenblatt
101573 LSL75 I116-4000 13,000 116.0 4000 I light reduction 50% Alu-Die-Casting RAL9006/PMMA Datenblatt
101574 LSL75 I116-4000 13,000 116.0 4000 I dimmable 1-100% Alu-Die-Casting RAL9006/PMMA Datenblatt
101575 LSL75 II116-4000 13,000 116.0 4000 II Alu-Die-Casting RAL9006/PMMA Datenblatt
101576 LSL75 II116-4000 13,000 116.0 4000 II light reduction 50% Alu-Die-Casting RAL9006/PMMA Datenblatt
101486 LSL75 II116-4000 13,000 116.0 4000 II dimmable 1-100% Alu-Die-Casting RAL9006/PMMA Datenblatt
101578 LSL90 I107-3000 11,600 107.0 3000 I light reduction 50% Alu-Die-Casting RAL9006/PMMA Datenblatt
101579 LSL90 I107-3000 11,600 107.0 3000 I dimmable 1-100% Alu-Die-Casting RAL9006/PMMA Datenblatt
100014 LSL90 I107-4000 12,900 107.0 4000 I Alu-Die-Casting RAL9006/PMMA Datenblatt
100015 LSL90 I107-4000 12,900 107.0 4000 I light reduction 50% Alu-Die-Casting RAL9006/PMMA Datenblatt
100016 LSL90 I107-4000 12,900 107.0 4000 I dimmable 1-100% Alu-Die-Casting RAL9006/PMMA Datenblatt
101577 LSL90 I107-4000 (LSV) 12,900 107.0 4000 I Alu-Die-Casting RAL9006/PMMA Datenblatt
101582 LSL90 I138-3000 14,100 138.0 3000 I light reduction 50% Alu-Die-Casting RAL9006/PMMA Datenblatt
101583 LSL90 I138-3000 14,100 138.0 3000 I dimmable 1-100% Alu-Die-Casting RAL9006/PMMA Datenblatt
100044 LSL90 I138-4000 15,700 138.0 4000 I Alu-Die-Casting RAL9006/PMMA Datenblatt
100045 LSL90 I138-4000 15,700 138.0 4000 I light reduction 50% Alu-Die-Casting RAL9006/PMMA Datenblatt
100046 LSL90 I138-4000 15,700 138.0 4000 I dimmable 1-100% Alu-Die-Casting RAL9006/PMMA Datenblatt
101581 LSL90 I138-4000 (LSV) 15,700 138.0 4000 I Alu-Die-Casting RAL9006/PMMA Datenblatt
101580 LSL90 I138-4000 (RF) 15,700 138.0 4000 I Alu-Die-Casting RAL9006/PMMA Datenblatt
101586 LSL90 II107-3000 11,600 107.0 3000 II light reduction 50% Alu-Die-Casting RAL9006/PMMA Datenblatt
101587 LSL90 II107-3000 11,600 107.0 3000 II dimmable 1-100% Alu-Die-Casting RAL9006/PMMA Datenblatt
100029 LSL90 II107-4000 12,900 107.0 4000 II Alu-Die-Casting RAL9006/PMMA Datenblatt
100030 LSL90 II107-4000 12,900 107.0 4000 II light reduction 50% Alu-Die-Casting RAL9006/PMMA Datenblatt
100031 LSL90 II107-4000 12,900 107.0 4000 II dimmable 1-100% Alu-Die-Casting RAL9006/PMMA Datenblatt
101584 LSL90 II107-4000 (AC) 12,900 107.0 4000 II Alu-Die-Casting RAL9006/PMMA Datenblatt
101585 LSL90 II107-4000 (AD) 12,900 107.0 4000 II Alu-Die-Casting RAL9006/PMMA Datenblatt
101591 LSL90 II138-3000 14,100 138.0 3000 II light reduction 50% Alu-Die-Casting RAL9006/PMMA Datenblatt
101592 LSL90 II138-3000 14,100 138.0 3000 II dimmable 1-100% Alu-Die-Casting RAL9006/PMMA Datenblatt
100056 LSL90 II138-4000 15,700 138.0 4000 II Alu-Die-Casting RAL9006/PMMA Datenblatt
101590 LSL90 II138-4000 (Temp) 15,700 138.0 4000 II light reduction 50% Alu-Die-Casting RAL 9006/tempered Glass Datenblatt
100057 LSL90 II138-4000 15,700 138.0 4000 II light reduction 50% Alu-Die-Casting RAL9006/PMMA Datenblatt
100058 LSL90 II138-4000 15,700 138.0 4000 II dimmable 1-100% Alu-Die-Casting RAL9006/PMMA Datenblatt
101588 LSL90 II138-4000 (AC) 15,700 138.0 4000 II Alu-Die-Casting RAL9006/PMMA Datenblatt
101589 LSL90 II138-4000 (AD) 15,700 138.0 4000 II Alu-Die-Casting RAL9006/PMMA Datenblatt
101609 LSL90 II138-4000 (iMCU) 15,700 138.0 4000 II Alu-Die-Casting RAL9006/PMMA Datenblatt
100161 LSL Pole Connection Part Ø 60 fix
100162 LSL Pole Connection Part Ø 60 adjustable
101596 LSL Pole Connection Part Ø 60 adjustable RAL9006
100163 LSL Pole Connection Part Ø 76 adjustable
101597 LSL Pole Connection Part Ø 76 adjustable RAL9006
101595 LSL Pole Connection Part Adapter Ø 60 to 40
Copyright © 2015 MAGNOLUX GMBH | CMS | Sign In |