LED T8 Tubes CL
high energy efficiency
lifetime up to 25.000 hours
EM and CEM-models are compatibel with magnetic and electric ballast
Specifications
Lumen Output900 - 3000 Lumen
Power Consumption10 - 30 Watt
Voltage / Hertz85 - 265 V / 50 - 60 Hz
Power Factor>0,95
Light Color3000 - 5500 Kelvin
Color Rendering IndexCRI >80
LED TypeSMD
Beam Angle120°
MaterialAluminium, PC (milky / clear)
Corpus Colorsilver
CertificatesCE, RoHs, EN62471

Number Model Lumen Watt Kelvin SC Beamangle Dimming Material
101408 EM10-600 900 10.0 3000 120° Alu silver/PC milky Datenblatt
101367 EM10-600 850 10.0 4000 120° Alu silver/PC milky Datenblatt
101173 EM10-600 1,000 10.0 5500 120° Alu silver/PC milky Datenblatt
100086 EM21-1200 21.0 3000 120° Alu silver/PC milky Datenblatt
101368 EM21-1200 1,780 21.0 4000 120° Alu silver/PC milky Datenblatt
101174 EM21-1200 2,000 21.0 5500 120° Alu silver/PC milky Datenblatt
101412 EM25-1500 2,400 25.0 3000 120° Alu silver/PC milky Datenblatt
101369 EM25-1500 2,100 25.0 4000 120° Alu silver/PC milky Datenblatt
101175 EM25-1500 2,700 25.0 5500 120° Alu silver/PC milky Datenblatt
101414 M30-1500 2,850 30.0 4000 120° Alu silver/PC milky Datenblatt
Copyright © 2015 MAGNOLUX GMBH | CMS | Sign In |